Beskrivelse
Farve digitalkamera Moticam 1
Perfekt kamera til de, der ønsker en økonomisk overkommelig løsning.
Et unikt kamera med en 800 x 600 live streaming med 10 billeder i sekundet via USB-udgang til billedbehandling og undervisning.
| Specifikationer: | ||
| Sensor Type | CMOS | |
| Sensor Size | 1/4″ | |
| Resolution | 0.5 MP | |
| Imaging Area | 3.58mm x 2.69mm | |
| Live Display Mode (through USB) | 800 x 600 @ 10 fps* | |
| Pixel Size | 5.6μm x 5.6μm | |
| Scan Mode | Progressive | |
| Data Transfer | USB 2.0 | |
| Operating Temperature | From-30 to 70 Degrees Celsius non condensing | |
| Max. Signal to Noise Ratio | 45dB | |
| Dynamic Range | 60dB | |
| Sensitivity | 1,0V/Lux-sec (550nm) | |
| Support Device | Twain and Direct Show Driver | |
| Supported OS | Microsoft Windows XP/Vista/7/8 and MAC OSX | |
| Minimum Computer Requirements | 2GHz multicore – RAM memory 2GB – Video memory min. 512 MB | |
| Lens Mount | C-Mount | |
| Focusable Lens | 8mm | |
| Package Includes | CS Ring Adaptor, Focusable Lens, 30mm and 38mm Eyepiece Adapters, USB 2.0 Cable, | |
| Calibration Slide, Macro Tube, Motic Images Plus 2.0 for PC and OSX | ||
| *frames per second under optimal illumination conditions | ||





