Solar-Hydrogen sæt til øvelser for studerende
I mere end 20 udvalgte elev-eksperimenter formidles basale videnskabelige fakta fra kemi og fysik pensummet ved eksempler fra denne fascinerende fremtidsteknologi.
Brændselscellesættet indholder: PEM brændselscelle (0,5 W), PEM elektrolyseapparat (drift med destilleret vand) med gradueret gaslagre (1 W), sol-modul (0,5 W), forbrugsmåleboks (voltmetre og amperemetre, lampe og el-motor, 7 omskiftelige modstande), stopur, kabler, slanger, spændebånd, opbevaringsboks med låg, illustreret monteringsvejledning.
Varenavn | Solar-Hydrogen sæt til øvelser for studerende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varenummer | 790300923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type nr. | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evt. katalog sider | 399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link til YouTube Video | Ikke tilgængelig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engelsk beskrivelse | Solar Hydrogen and Fuel Cell Technology Products for Science Education This is a fully self-contained kit housed in a vacuum-formed case together with manuals. The whole kit is supplied in a Gratnell tray with lid. It supports many experiments in Physics and Chemistry which are described in the manuals provided. Fascinatingly, whilst the experiments are readily recognised, they are presented in a future-orientated way: components of solar hydrogen technology are involved, the key being a hydrogen fuel cell, recognised as one of the important technologies of the 21st century. The components are robust and some are transparent, giving insight into function and operation.Central to the kit is the hydrogen fuel cell, which is supplied with hydrogen from the electrolyser and its storage cylinders. Power for the electrolyser comes from a solar cell whilst the load-measurement box, which incorporates a digital ammeter and voltmeter, motor, various resistors and light bulb, enables the electrical characteristics of the fuel cell to be investigated. A simple stopwatch, tubing and connectors, operating instructions, experiment worksheet and Solar Hydrogen Technology Manual complete the contents.Some examples of experiments with the kit: Solar cell Dark and light characteristic curve of a solar cell Photo-current as a function of distance and angle of incidence on electrolysis Characteristic curve of the electrolyser Relation between the volume of hydrogen released and transported change (Faradays 1st Law) Energy efficiency and Faradays efficiency of Electrolyser Relative proportions of hydrogen and oxygen in water Fuel cell Characteristic curve of the fuel cell Influence of the quantity on the current generated Efficiency Full assembled system Overall efficiency of the solar hydrogen plant Adjustment of characteristic curves of solar model, electrolyser and fuel cell for optimised performance.
Technical Data Science Kit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tysk beskrivelse | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pdf vejledning eller produktsider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
software link | Nej |